Your visions, V possibilities
The V conference centre located on the second floor of the hotel offers business clients conference and training rooms and banquet halls equipped with leading-edge technology accommodating altogether up to 600 people.
The V conference centre located on the second floor of the hotel offers business clients conference and training rooms and banquet halls equipped with leading-edge technology accommodating altogether up to 600 people.
Room | Size m2 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Price per hour | Price per day (8h) |
---|---|---|---|---|---|---|---|---|---|
Estonia | 31 | 10 | 10 | 12 | 24 | 36 | 28 € | 140 € | |
EstoniaThe price includes: conference room, wireless/cable Internet, screen, data projector, sound system, presentation board with paper and markers, notepaper and pens, chairs, tables, value-added tax. | |||||||||
Latvia | 43 | 16 | 16 | 18 | 40 | 45 | 38 € | 190 € | |
LatviaThe price includes: conference room, wireless/cable Internet, screen, data projector, sound system, presentation board with paper and markers, notepaper and pens, chairs, tables, value-added tax. | |||||||||
Lithuania | 47 | 24 | 18 | 24 | 45 | 45 | 38 € | 190 € | |
LithuaniaThe price includes: conference room, wireless/cable Internet, screen, data projector, sound system, presentation board with paper and markers, notepaper and pens, chairs, tables, value-added tax. | |||||||||
Latvia + Estonia | 74 | 40 | 26 | 32 | 70 | 50 | 70 | 50 € | 250 € |
Latvia + EstoniaThe price includes: conference room, wireless/cable Internet, screen, data projector, sound system, presentation board with paper and markers, notepaper and pens, chairs, tables, value-added tax. | |||||||||
Estonia + Lithuania | 78 | 40 | 26 | 32 | 70 | 50 | 75 | 50 € | 250 € |
Estonia + LithuaniaThe price includes: conference room, wireless/cable Internet, screen, data projector, sound system, presentation board with paper and markers, notepaper and pens, chairs, tables, value-added tax. | |||||||||
Baltics | 121 | 60 | 38 | 48 | 125 | 80 | 150 | 70 € | 350 € |
BalticsThe price includes: conference room, wireless/cable Internet, screen, data projector, sound system, presentation board with paper and markers, notepaper and pens, chairs, tables, value-added tax. | |||||||||
Finland | 114 | 60 | 38 | 48 | 125 | 80 | 140 | 70 € | 350 € |
FinlandThe price includes: conference room, wireless/cable Internet, screen, data projector, sound system, presentation board with paper and markers, notepaper and pens, chairs, tables, value-added tax. | |||||||||
Sweden | 227 | 112 | 50 | 64 | 240 | 170 | 300 | 130 € | 650 € |
SwedenThe price includes: conference room, wireless/cable Internet, screen, data projector, sound system, presentation board with paper and markers, notepaper and pens, chairs, tables, value-added tax. | |||||||||
Scandinavia | 341 | 182 | 70 | 84 | 340 | 260 | 500 | 198 € | 990 € |
ScandinaviaThe price includes: conference room, wireless/cable Internet, screen, data projector, sound system, presentation board with paper and markers, notepaper and pens, chairs, tables, value-added tax. | |||||||||
Lobby + hallway | 333 | ||||||||
Lobby + hallwayThe price includes: conference room, wireless/cable Internet, screen, data projector, sound system, presentation board with paper and markers, notepaper and pens, chairs, tables, value-added tax. | |||||||||
All rooms | 795 | 600 | 258 € | 1290 € | |||||
All roomsThe price includes: conference room, wireless/cable Internet, screen, data projector, sound system, presentation board with paper and markers, notepaper and pens, chairs, tables, value-added tax. |